<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Amplifiers and Cell Phone Booster Products &#187; 5,000 Sq ft Home</title>
	<atom:link href="http://cellphoneboosterstore.com/category/products/application/large-home-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellphoneboosterstore.com</link>
	<description>Cell Phone Booster For Home or Office Buildings Reviewed Along With Latest Cell Phone Booster News</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:31:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DB Pro5000: Cell Phone Booster for Home or Office 5,000 Sq Ft</title>
		<link>http://cellphoneboosterstore.com/products/db-pro5000-cell-phone-booster-for-home-or-office-5000-sq-ft/</link>
		<comments>http://cellphoneboosterstore.com/products/db-pro5000-cell-phone-booster-for-home-or-office-5000-sq-ft/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:38:11 +0000</pubDate>
		<dc:creator>oksana</dc:creator>
				<category><![CDATA[5,000 Sq ft Home]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Alltell]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dual BAND]]></category>
		<category><![CDATA[Metro-PCS]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://cellphoneboosterstore.com/?p=3857</guid>
		<description><![CDATA[<li><strong>5,000 Sq Ft</strong> coverage for Home or Office</li>
<li><strong>62 dB gain</strong> </li>
<li> <strong>Dual Band compatible</strong>  works for all networks except Nextel </li>
<li>Supports Voice and 3G Data</li>]]></description>
		<wfw:commentRss>http://cellphoneboosterstore.com/products/db-pro5000-cell-phone-booster-for-home-or-office-5000-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB PRO Wide Area With Yagi Antenna &#8211; 841263</title>
		<link>http://cellphoneboosterstore.com/products/db-pro-wide-area-with-dual-band-yagi-antenna/</link>
		<comments>http://cellphoneboosterstore.com/products/db-pro-wide-area-with-dual-band-yagi-antenna/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:53:26 +0000</pubDate>
		<dc:creator>oksana</dc:creator>
				<category><![CDATA[5,000 Sq ft Home]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Alltell]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dual BAND]]></category>
		<category><![CDATA[Home&Office]]></category>
		<category><![CDATA[Metro-PCS]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://cellphoneboosterstore.com/?p=3427</guid>
		<description><![CDATA[<li><strong>5,000 Sq Ft</strong> coverage for Home or Office</li>
<li><strong>62 dB amplifier gain</strong> 9dB antenna gain</li>
<li> <strong>Dual Band compatible</strong>  works for all networks except Nextel </li>
<li>Supports Voice and 3G Data</li>]]></description>
		<wfw:commentRss>http://cellphoneboosterstore.com/products/db-pro-wide-area-with-dual-band-yagi-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Pro Dual Band With Dome Antenna</title>
		<link>http://cellphoneboosterstore.com/products/db-pro-dual-band-with-dome-antenna/</link>
		<comments>http://cellphoneboosterstore.com/products/db-pro-dual-band-with-dome-antenna/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:24:10 +0000</pubDate>
		<dc:creator>adminkyle</dc:creator>
				<category><![CDATA[5,000 Sq ft Home]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Alltell]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Metro-PCS]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://cellphoneboosterstore.com/?p=2871</guid>
		<description><![CDATA[<li><strong>5,000 Sq Ft</strong> coverage for Home or Office</li>
<li><strong>62 dB gain</strong> for strong signal over larger area</li>
<li> <strong>Dual Band compatible</strong>  works for all networks except Nextel </li>
<li>Supports Voice and 3G Data</li>]]></description>
		<wfw:commentRss>http://cellphoneboosterstore.com/products/db-pro-dual-band-with-dome-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Band Home/Office 55dB Wide Area &#8211; CMS2000</title>
		<link>http://cellphoneboosterstore.com/products/dual-band-homeoffice-55db-wide-area/</link>
		<comments>http://cellphoneboosterstore.com/products/dual-band-homeoffice-55db-wide-area/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:40:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[5,000 Sq ft Home]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Alltell]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Metro-PCS]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://cellphoneboosterstore.com/?p=3020</guid>
		<description><![CDATA[<li><strong>5,000 Sq ft</strong> Home/Office wireless kit</li>
<li><strong>55 dB Gain</strong></li>
<li><strong>Dual Band</strong> works for all cell phone network except Nextel</li>]]></description>
		<wfw:commentRss>http://cellphoneboosterstore.com/products/dual-band-homeoffice-55db-wide-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zBoost YX600 CEL Large Area</title>
		<link>http://cellphoneboosterstore.com/products/zboost-yx600-cel-large-area/</link>
		<comments>http://cellphoneboosterstore.com/products/zboost-yx600-cel-large-area/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:21:03 +0000</pubDate>
		<dc:creator>oksana</dc:creator>
				<category><![CDATA[5,000 Sq ft Home]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[PRODUCTS]]></category>

		<guid isPermaLink="false">http://cellphoneboosterstore.com/?p=1681</guid>
		<description><![CDATA[<li><strong>5,000 Sq ft coverage</strong> for home or office</li>
<li><strong>60 dB gain</strong></li>
<li><strong>CEL networks</strong> Only</li>
]]></description>
		<wfw:commentRss>http://cellphoneboosterstore.com/products/zboost-yx600-cel-large-area/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>zBoost 510 Dual Band Wide Area</title>
		<link>http://cellphoneboosterstore.com/products/zboost-yx510-dual-band-wide-area/</link>
		<comments>http://cellphoneboosterstore.com/products/zboost-yx510-dual-band-wide-area/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:48:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[5,000 Sq ft Home]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Alltell]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Home&Office]]></category>
		<category><![CDATA[Metro-PCS]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[cell phone amplifier for home]]></category>
		<category><![CDATA[cell phone antenna for home]]></category>
		<category><![CDATA[cell phone signal booster for home]]></category>

		<guid isPermaLink="false">http://cellphoneboosterstore.com/?p=2046</guid>
		<description><![CDATA[<li><strong>5,000 Sq ft</strong> home/office wireless kit</li>
<li><strong>55 dB Gain</strong>
<li><strong>Dual Band</strong> works for all cell phone network except Nextel</li>]]></description>
		<wfw:commentRss>http://cellphoneboosterstore.com/products/zboost-yx510-dual-band-wide-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 dB SOHO Dual Band kit for 3,000 Sq Ft Coverage</title>
		<link>http://cellphoneboosterstore.com/products/soho-large-area-kit-for-10000-sq-ft/</link>
		<comments>http://cellphoneboosterstore.com/products/soho-large-area-kit-for-10000-sq-ft/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:55:15 +0000</pubDate>
		<dc:creator>oksana</dc:creator>
				<category><![CDATA[5,000 Sq ft Home]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Alltell]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dual BAND]]></category>
		<category><![CDATA[Home&Office]]></category>
		<category><![CDATA[Metro-PCS]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://cellphoneboosterstore.com/?p=3108</guid>
		<description><![CDATA[<li><strong>(55 +15) dB Gain</strong> dual band system</li>
<li><strong>Industrial strength</strong> works with all networks except Nextel</li>
<li><strong>10+</strong> simultaneous user's supported</li> ]]></description>
		<wfw:commentRss>http://cellphoneboosterstore.com/products/soho-large-area-kit-for-10000-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBPro 5000 with Split Antenna Cell Phone Booster System &#8211; 841262(B)</title>
		<link>http://cellphoneboosterstore.com/products/dbpro-5000-with-split-antenna-cell-phone-booster-system-841262b/</link>
		<comments>http://cellphoneboosterstore.com/products/dbpro-5000-with-split-antenna-cell-phone-booster-system-841262b/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:44:11 +0000</pubDate>
		<dc:creator>adminkyle</dc:creator>
				<category><![CDATA[5,000 Sq ft Home]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Alltell]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Home&Office]]></category>
		<category><![CDATA[Metro-PCS]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[carrier]]></category>

		<guid isPermaLink="false">http://cellphoneboosterstore.com/?p=4068</guid>
		<description><![CDATA[<li><strong>5,000 Sq Ft</strong> coverage for Home or Office</li>
<li><strong>62 dB gain</strong> </li>
<li> <strong>Dual Band compatible</strong>  works for all networks except Nextel </li>
<li>Supports Voice and 3G Data</li>]]></description>
		<wfw:commentRss>http://cellphoneboosterstore.com/products/dbpro-5000-with-split-antenna-cell-phone-booster-system-841262b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextel Kit for 5000 Sq ft Building &#8211; 60DB Gain (844006)</title>
		<link>http://cellphoneboosterstore.com/products/nextel-kit-for-5000-sq-ft-building-60db-gain-844006/</link>
		<comments>http://cellphoneboosterstore.com/products/nextel-kit-for-5000-sq-ft-building-60db-gain-844006/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:32:29 +0000</pubDate>
		<dc:creator>adminkyle</dc:creator>
				<category><![CDATA[5,000 Sq ft Home]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[iDEN Network]]></category>

		<guid isPermaLink="false">http://cellphoneboosterstore.com/?p=4156</guid>
		<description><![CDATA[<li>60 dB Gain Home/Office</li>
<li>Nextel, MIKE, Southern LINC and others</li>
<li>Directional Yagi antenna</li>]]></description>
		<wfw:commentRss>http://cellphoneboosterstore.com/products/nextel-kit-for-5000-sq-ft-building-60db-gain-844006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
