$499
zBoost 510 Dual Band Wide Area

5,000 Sq Ft
DUAL BAND
55dB Gain
This zBoost is the same as the zBoost 510 Standard model except for directional Yagi antenna instead of the regular Omni-directional antenna. If you experience less then 2 bars and sketchy signal, the replacement yagi antenna can make the difference.
Kit Features
Kit Includes

zBoost Wide Area Installation Diagram
Technical Specifications
| Frequency: | US PCS 1900 MHz Band Uplink: 1850 – 1910 MHz Downlink: 1930 – 1990 MHzUS Cellular 800/850 MHz Band Uplink: 824 – 849 MHz Downlink: 869 – 894 MHz |
| Gain: | PCS: 60dB (adaptive – due to AGC) + 55dB Base Unit Amplifier gain + 5dBi Signal Antenna gain + 2dBi Base Unit Antenna gain - 2dBi Cable loss Cellular: 57dB + 55dB Base Unit Amplifier gain + 3dBi Signal Antenna gain + 2dBi Base Unit Antenna gain - 3dBi Cable loss |
| Output power: | PCS: Uplink: 24dBm Downlink: 13dBm Cellular: |
| Oscillation Control: | Adaptive gain control |
| Antenna: | Base Unit Antenna: 2dBi internal omnidirectional rebroadcast antenna Signal Antenna: 5dBi omnidirectional antenna |
| Cabling: | 35-feet, RG-6 75-ohm coaxial cable |
| Connectors: | Signal Antenna: F-type female Base Unit Antenna: TNC male Base Unit: F-type female and TNC female |



